<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cocoon Antenatal</title>
	<atom:link href="http://cocoonantenatal.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://cocoonantenatal.co.uk</link>
	<description>support for parents-to-be</description>
	<lastBuildDate>Thu, 27 May 2010 21:40:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benefits to baby of delayed cord clamping</title>
		<link>http://cocoonantenatal.co.uk/2010/05/benefits-to-baby-of-delayed-cord-clamping/</link>
		<comments>http://cocoonantenatal.co.uk/2010/05/benefits-to-baby-of-delayed-cord-clamping/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:40:55 +0000</pubDate>
		<dc:creator>Rachel Harradine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cocoonantenatal.co.uk/?p=148</guid>
		<description><![CDATA[Leaving more time from birth of baby to clamping and cutting of the cord allows more blood to transfer to the baby and helps prevent anaemia, and as cord blood contains valuable stem cells, could reduce the risk of many illnesses. Full story can be read on the Daily Telegraph website
]]></description>
			<content:encoded><![CDATA[<p>Leaving more time from birth of baby to clamping and cutting of the cord allows more blood to transfer to the baby and helps prevent anaemia, and as cord blood contains valuable stem cells, could reduce the risk of many illnesses. Full story can be read on the <a href="http://www.telegraph.co.uk/health/healthnews/7767484/Wait-to-cut-umbilical-cord-say-researchers.html">Daily Telegraph website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cocoonantenatal.co.uk/2010/05/benefits-to-baby-of-delayed-cord-clamping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New statistics on co-sleeping</title>
		<link>http://cocoonantenatal.co.uk/2010/05/new-statistics-on-co-sleeping/</link>
		<comments>http://cocoonantenatal.co.uk/2010/05/new-statistics-on-co-sleeping/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:32:54 +0000</pubDate>
		<dc:creator>Rachel Harradine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[co-sleeping]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[death]]></category>

		<guid isPermaLink="false">http://cocoonantenatal.co.uk/?p=145</guid>
		<description><![CDATA[Statistics obtained by FSID (Foundation for the Study of Infant Deaths) show 25 babies have died over the last two years as a result of sleeping with a parent or carer on a sofa. Full story on the Daily Telegraph website
]]></description>
			<content:encoded><![CDATA[<p>Statistics obtained by FSID (Foundation for the Study of Infant Deaths) show 25 babies have died over the last two years as a result of sleeping with a parent or carer on a sofa. Full story on the <a href="http://www.telegraph.co.uk/health/healthnews/7768456/25-babies-died-while-sleeping-with-adults-on-sofa.html">Daily Telegraph website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cocoonantenatal.co.uk/2010/05/new-statistics-on-co-sleeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth &amp; Beyond 2010</title>
		<link>http://cocoonantenatal.co.uk/2010/05/birth-beyond-2010/</link>
		<comments>http://cocoonantenatal.co.uk/2010/05/birth-beyond-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:57:33 +0000</pubDate>
		<dc:creator>Rachel Harradine</dc:creator>
				<category><![CDATA[Baby fair]]></category>
		<category><![CDATA[birth and beyond]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://cocoonantenatal.co.uk/?p=134</guid>
		<description><![CDATA[Building on the success of Birth &#038; Beyond 2009, we are running another local baby fair on Tuesday 6 July 2010, 12pm-8pm, at Hindelinis Coffee Shop, Ribblesdale Park, Mill Lane, Gisburn. As well as Cocoon Antenatal, exhibitors include Pitta Patta organic skincare, Hypnobirthing with Life Designs and More, Petit Poppet baby slings, Talkfirst baby signing [...]]]></description>
			<content:encoded><![CDATA[<p>Building on the success of Birth &#038; Beyond 2009, we are running another local baby fair on Tuesday 6 July 2010, 12pm-8pm, at Hindelinis Coffee Shop, Ribblesdale Park, Mill Lane, Gisburn. As well as Cocoon Antenatal, exhibitors include Pitta Patta organic skincare, Hypnobirthing with Life Designs and More, Petit Poppet baby slings, Talkfirst baby signing and more. Come for a coffee and chat to small local businesses passionate about their products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://cocoonantenatal.co.uk/2010/05/birth-beyond-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoon Antenatal @ Bump &amp; Beyond</title>
		<link>http://cocoonantenatal.co.uk/2010/05/cocoon-antenatal-bump-beyond/</link>
		<comments>http://cocoonantenatal.co.uk/2010/05/cocoon-antenatal-bump-beyond/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:49:05 +0000</pubDate>
		<dc:creator>Rachel Harradine</dc:creator>
				<category><![CDATA[Baby fair]]></category>
		<category><![CDATA[bump and beyond]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://cocoonantenatal.co.uk/?p=131</guid>
		<description><![CDATA[I&#8217;m pleased to announce that Cocoon Antenatal will have a stand at the Bump &#038; Beyond baby fair at Oswaldtwistle Mills on Sunday 18 July 2010, 10am-4pm. This is the third year the popular exhibition has run in the north west, with Oswaldtwistle Mills being a new venue for 2010. Hope to see you there!!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that Cocoon Antenatal will have a stand at the Bump &#038; Beyond baby fair at Oswaldtwistle Mills on Sunday 18 July 2010, 10am-4pm. This is the third year the popular exhibition has run in the north west, with Oswaldtwistle Mills being a new venue for 2010. Hope to see you there!!</p>
]]></content:encoded>
			<wfw:commentRss>http://cocoonantenatal.co.uk/2010/05/cocoon-antenatal-bump-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postnatal depression &amp; fathers</title>
		<link>http://cocoonantenatal.co.uk/2010/05/postnatal-depression-fathers/</link>
		<comments>http://cocoonantenatal.co.uk/2010/05/postnatal-depression-fathers/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:43:07 +0000</pubDate>
		<dc:creator>Rachel Harradine</dc:creator>
				<category><![CDATA[Postnatal Depression]]></category>
		<category><![CDATA[Dads]]></category>
		<category><![CDATA[Fathers]]></category>

		<guid isPermaLink="false">http://cocoonantenatal.co.uk/?p=128</guid>
		<description><![CDATA[1 in 10 new fathers may experience the &#8216;baby blues&#8217;. Although this is lower than the rate of new mothers, it is higher than previously thought for dads. Depression tends to become a problem after 3-6 months, when between 10% and 25% of new dads had depression according to 43 studies; the likelihood was higher [...]]]></description>
			<content:encoded><![CDATA[<p>1 in 10 new fathers may experience the &#8216;baby blues&#8217;. Although this is lower than the rate of new mothers, it is higher than previously thought for dads. Depression tends to become a problem after 3-6 months, when between 10% and 25% of new dads had depression according to 43 studies; the likelihood was higher for men whose partners were suffering from postnatal depression. More at <a href="http://news.bbc.co.uk/1/hi/health/8687189.stm">BBC news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cocoonantenatal.co.uk/2010/05/postnatal-depression-fathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downs screening is failing</title>
		<link>http://cocoonantenatal.co.uk/2009/05/downs-screening-is-failing/</link>
		<comments>http://cocoonantenatal.co.uk/2009/05/downs-screening-is-failing/#comments</comments>
		<pubDate>Sun, 17 May 2009 14:56:16 +0000</pubDate>
		<dc:creator>Rachel Harradine</dc:creator>
				<category><![CDATA[Newborn health]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[combined test]]></category>
		<category><![CDATA[Downs syndrome]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://cocoonantenatal.co.uk/?p=126</guid>
		<description><![CDATA[The failure of most hospitals to offer what the NHS says is the best test for Downs is resulting in healthy foetuses dying. The most accurate test, the combined test, is only offered by one in three hospitals, while most offer tests which are more likely to provide a &#8216;false positive&#8217; result. The full story [...]]]></description>
			<content:encoded><![CDATA[<p>The failure of most hospitals to offer what the NHS says is the best test for Downs is resulting in healthy foetuses dying. The most accurate test, the combined test, is only offered by one in three hospitals, while most offer tests which are more likely to provide a &#8216;false positive&#8217; result. The full story can be read at <a href="http://www.guardian.co.uk/society/2009/may/16/health-nhs">The Guardian 16 May 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cocoonantenatal.co.uk/2009/05/downs-screening-is-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mums of twins or multiples at higher risk of PND</title>
		<link>http://cocoonantenatal.co.uk/2009/05/mums-of-twins-or-multiples-at-higher-risk-of-pnd/</link>
		<comments>http://cocoonantenatal.co.uk/2009/05/mums-of-twins-or-multiples-at-higher-risk-of-pnd/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:02:12 +0000</pubDate>
		<dc:creator>Rachel Harradine</dc:creator>
				<category><![CDATA[Maternal health]]></category>
		<category><![CDATA[Postnatal Depression]]></category>
		<category><![CDATA[multiples]]></category>
		<category><![CDATA[tamba]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://cocoonantenatal.co.uk/?p=122</guid>
		<description><![CDATA[A TAMBA (Twins and Multiple Births Association) survey of more than 1,000 women  has found that mums of twins or multiples are almost twice as likely to suffer from postnatal depression. Full story at The Guardian 16 April 2009
]]></description>
			<content:encoded><![CDATA[<p>A TAMBA (Twins and Multiple Births Association) survey of more than 1,000 women  has found that mums of twins or multiples are almost twice as likely to suffer from postnatal depression. Full story at <a href="http://www.guardian.co.uk/society/2009/apr/16/twins-post-natal-depression">The Guardian 16 April 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cocoonantenatal.co.uk/2009/05/mums-of-twins-or-multiples-at-higher-risk-of-pnd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folic acid may reduce heart problems</title>
		<link>http://cocoonantenatal.co.uk/2009/05/folic-acid-may-reduce-heart-problems/</link>
		<comments>http://cocoonantenatal.co.uk/2009/05/folic-acid-may-reduce-heart-problems/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:51:55 +0000</pubDate>
		<dc:creator>Rachel Harradine</dc:creator>
				<category><![CDATA[Newborn health]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[neural tube defects]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[spina bifida]]></category>

		<guid isPermaLink="false">http://cocoonantenatal.co.uk/?p=118</guid>
		<description><![CDATA[A new study has linked taking folic acid during pregnancy to a lower risk of serious heart defects. Women are already advised to take folic acid supplements to reduce the risk of spina bifida and related neural tube defects. Read the full story at The Guardian 13 May 2009
]]></description>
			<content:encoded><![CDATA[<p>A new study has linked taking folic acid during pregnancy to a lower risk of serious heart defects. Women are already advised to take folic acid supplements to reduce the risk of spina bifida and related neural tube defects. Read the full story at <a href="http://www.guardian.co.uk/lifeandstyle/besttreatments/2009/may/13/folic-acid-in-pregnancy-may-reduce-risk-of-baby-heart">The Guardian 13 May 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cocoonantenatal.co.uk/2009/05/folic-acid-may-reduce-heart-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New growth charts</title>
		<link>http://cocoonantenatal.co.uk/2009/05/new-growth-charts/</link>
		<comments>http://cocoonantenatal.co.uk/2009/05/new-growth-charts/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:33:31 +0000</pubDate>
		<dc:creator>Rachel Harradine</dc:creator>
				<category><![CDATA[Newborn health]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[formula feeding]]></category>
		<category><![CDATA[growth charts]]></category>

		<guid isPermaLink="false">http://cocoonantenatal.co.uk/?p=116</guid>
		<description><![CDATA[New growth charts based on breastfed babies are to be introduced to replace existing charts which are based on formula fed babies. The new charts have been developed following research by the World Health Organisation on healthy growth of breastfed babies around the world. For more visit The Telegraph 6 May 2009
]]></description>
			<content:encoded><![CDATA[<p>New growth charts based on breastfed babies are to be introduced to replace existing charts which are based on formula fed babies. The new charts have been developed following research by the World Health Organisation on healthy growth of breastfed babies around the world. For more visit <a href="http://www.telegraph.co.uk/health/healthnews/5284571/New-growth-charts-will-classify-more-babies-as-overweight.html">The Telegraph 6 May 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cocoonantenatal.co.uk/2009/05/new-growth-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebirth as safe as hospital birth</title>
		<link>http://cocoonantenatal.co.uk/2009/05/homebirth-as-safe-as-hospital-birth/</link>
		<comments>http://cocoonantenatal.co.uk/2009/05/homebirth-as-safe-as-hospital-birth/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:50:40 +0000</pubDate>
		<dc:creator>Rachel Harradine</dc:creator>
				<category><![CDATA[Place of birth]]></category>
		<category><![CDATA[death rate]]></category>
		<category><![CDATA[home birth]]></category>
		<category><![CDATA[homebirth]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://cocoonantenatal.co.uk/?p=114</guid>
		<description><![CDATA[Research carried out in the Netherlands has shown that for low risk women, home birth is as safe as hospital birth. The study found no difference in death rates of babies or mothers in over 500,000 births. Full story at BBC News 15 April 2009 However,the Royal College of Midwives have raised concerns in response [...]]]></description>
			<content:encoded><![CDATA[<p>Research carried out in the Netherlands has shown that for low risk women, home birth is as safe as hospital birth. The study found no difference in death rates of babies or mothers in over 500,000 births. Full story at <a href="http://news.bbc.co.uk/1/hi/health/7998417.stm">BBC News 15 April 2009</a> However,the Royal College of Midwives have raised concerns in response that the NHS is geared to hospital births and is not ready to cope with the demand for increased numbers of homebirths, and that more midwives are needed. <a href="http://www.nursingtimes.net/whats-new-in-nursing/specialists/paediatric/nhs-not-ready-for-growing-demand-of-home-births/5000517.article">Nursing Times 15 April 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cocoonantenatal.co.uk/2009/05/homebirth-as-safe-as-hospital-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
